WE USE COOKIES

This website uses cookies to ensure you get the best experience on our website.

ticking stripe

performance collection

width: 54"
repeat: v .37"
minimum: 2 yards

durability: 26,000 wyzenbeek double rubs
content: 100% solution dyed polyacrylic
passes cal 117 sect e
passes nfpa 260 / ufac class I 


for pricing, samples & inventory please

CLOSE
Email a friend

Sending mesage...




Email a friend

Message sent!

Email a friend

up
COLORWAYS
ticking stripe | 4014-01 | oat/tusk ticking stripe | 4014-01 | oat/tusk
ticking stripe | 4014-02 | taupe/ivory ticking stripe | 4014-02 | taupe/ivory
ticking stripe | 4014-03 | mushroom/ivory ticking stripe | 4014-03 | mushroom/ivory
ticking stripe | 4014-04 | toffee/bone ticking stripe | 4014-04 | toffee/bone
ticking stripe | 4014-05 | toffee/sand ticking stripe | 4014-05 | toffee/sand
ticking stripe | 4014-06 | caribbean/bone ticking stripe | 4014-06 | caribbean/bone
ticking stripe | 4014-07 | gray blue/ecru ticking stripe | 4014-07 | gray blue/ecru
ticking stripe | 4014-08 | pine/sand ticking stripe | 4014-08 | pine/sand
ticking stripe | 4014-09 | otter/taupe ticking stripe | 4014-09 | otter/taupe
ticking stripe | 4014-10 | sand/coral ticking stripe | 4014-10 | sand/coral
delete project